Ad schedule
Last 7 days
Show last 30 days
M
T
W
T
F
S
S
12 AM3 AM6 AM9 AM
12 PM3 PM6 PM9 PM12 AM
| Day & time | Bid adj. | Clicks | Impr. | CTR | Avg. CPC | Cost | Conv. rate | Conversions | Cost / conv. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 10:00 AM – 7:00 PM | — | 1 | 13 | 7.69% | $9.58 | $9.58 | 0.00% | 0.00 | — | |
| Thursday, 10:00 AM – 7:00 PM | — | 4 | 79 | 5.06% | $7.61 | $30.44 | 25.00% | 1.00 | $30.44 | |
| Tuesday, 10:00 AM – 7:00 PM | — | 2 | 19 | 10.53% | $6.00 | $11.99 | 0.00% | 0.00 | — | |
| Monday, 10:00 AM – 7:00 PM | — | 1 | 20 | 5.00% | $11.99 | $11.99 | 0.00% | 0.00 | — | |
| Friday, 10:00 AM – 7:00 PM | — | 4 | 88 | 4.55% | $9.07 | $36.27 | 25.00% | 1.00 | $36.27 | |
| Total: Ad schedules | 12 | 219 | 5.48% | $8.35 | $100.27 | 16.67% | 2.00 | $50.13 | ||
| Total: Campaign | 12 | 219 | 5.48% | $8.52 | $102.22 | 16.67% | 2.00 | $51.11 |
1 – 5 of 5