Change history
Last 7 days
Show last 30 days
Campaign: Windows-Repair-Search
| User / Date & time | Tool | Change | Campaign | Ad group | |
|---|---|---|---|---|---|
| Account user Sep 11, 2026 6:27:17 PM Undo | Web client (manual) | 1 negative phrase match keyword added | Windows-Repair-Search | ||
| Account user Sep 11, 2026 6:24:05 PM Undo | Web client (manual) | 3 phrase match keywords added | Windows-Repair-Search | Ad group 1 | |
| Account user Sep 10, 2026 2:11:40 PM Undo | Web client (manual) | Budget changed from $15.00/day to $20.00/day | Windows-Repair-Search | ||
| Account user Sep 10, 2026 11:03:22 AM Undo | Web client (manual) | 1 sitelink asset added | Windows-Repair-Search | ||
| Account user Sep 9, 2026 4:48:09 PM Undo | Web client (manual) | Campaign status set to Enabled | Windows-Repair-Search | ||
| Account user Sep 9, 2026 4:45:51 PM Undo | Web client (manual) | Campaign created | Windows-Repair-Search |
1 – 6 of 6