Assets
Last 7 days
Show last 30 days
Turn on AI Max: Get more conversions at a similar or better ROI by turning on AI Max on your existing Search campaigns. +4.2%
Apply| Asset | Asset type | Added to | Level | Status | Added by | Last updated | Clicks | Impr. | CTR | Avg. CPC | Cost | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home · Get Connected With Experts · Fast Window Glass Repair | Sitelink | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 10:02 AM | 1 | 9 | 11.11% | $11.99 | $11.99 | ||
| About Us | Sitelink | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 10:02 AM | 0 | 56 | 0.00% | — | $0.00 | ||
| Contact us | Sitelink | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 10:02 AM | 0 | 56 | 0.00% | — | $0.00 | ||
| window repair quote | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 2 | 12 | 16.67% | $6.60 | $13.20 | ||
| Window Repair Solution | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 8 | 0.00% | — | $0.00 | ||
| window repair professional | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 10 | 0.00% | — | $0.00 | ||
| window repair services | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 1 | 14 | 7.14% | $5.00 | $5.00 | ||
| window repair company | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 9 | 0.00% | — | $0.00 | ||
| residential window repair | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 7 | 0.00% | — | $0.00 | ||
| Call For A Free Quote | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 1 | 11 | 9.09% | $3.50 | $3.50 | ||
| Professional Window Repair | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 6 | 0.00% | — | $0.00 | ||
| fogged glass repair | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 5 | 0.00% | — | $0.00 | ||
| Local Window Repair | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 8 | 0.00% | — | $0.00 | ||
| window repair near me | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 18, 2026, 11:18 AM | 0 | 4 | 0.00% | — | $0.00 | ||
| home window repair | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 10:05 AM | 0 | 6 | 0.00% | — | $0.00 | ||
| broken glass repair | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 10:05 AM | 0 | 5 | 0.00% | — | $0.00 | ||
| window repair experts | Callout | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 10:05 AM | 0 | 5 | 0.00% | — | $0.00 | ||
| Fast Window Repair Solutions | Headline | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 9:40 AM | 0 | 0 | — | — | $0.00 | ||
| Professional Window Repair | Headline | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 9:40 AM | 0 | 0 | — | — | $0.00 | ||
| Trusted Local Glass Experts | Headline | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 9:40 AM | 0 | 0 | — | — | $0.00 | ||
| (555) 010-0199 | Call | Windows-Repair-Search | Campaign | Eligible | Advertiser | Aug 17, 2026, 9:55 AM | 11 | 207 | 5.31% | $8.69 | $95.60 | ||
| Total: Sitelinks | 1 | 121 | 0.83% | $11.99 | $11.99 | ||||||||
| Total: Callouts | 4 | 110 | 3.64% | $5.42 | $21.70 | ||||||||
| Total: Calls | 11 | 207 | 5.31% | $8.69 | $95.60 | ||||||||
| Total: Assets in this view | 16 | 438 | 3.65% | $8.08 | $129.29 |
1 – 21 of 21