Landing pages
Last 7 days
Show last 30 days
We reserve the right to direct HTTP clicks to HTTPS on occasion. Learn more about HTTPS
| Expanded landing page | Landing page source | Clicks | Impr. | CTR | Avg. CPC | Cost | |
|---|---|---|---|---|---|---|---|
| https://riverrine.net/quote.php?v=windows | Final URL | 5 | 140 | 3.57% | $7.10 | $35.50 | |
| https://riverrine.net/quote.php?v=windows | Final URL | 3 | 88 | 3.41% | $6.86 | $20.59 | |
| https://riverrine.net/quote.php?v=windows#quote-form | Final URL | 2 | 131 | 1.53% | $8.24 | $16.49 | |
| https://riverrine.net/quote.php?v=windows-contact | Final URL | 0 | 106 | 0.00% | — | $0.00 | |
| Total: Expanded landing pages | 10 | 465 | 2.15% | $7.26 | $72.58 |
1 – 4 of 4