Landing pages
Last 7 days
Show last 30 days
We reserve the right to direct HTTP clicks to HTTPS on occasion. Learn more about HTTPS
| Landing page | Selected by | Mobile speed score | Mobile-friendly click rate | Valid AMP click rate | Clicks | Impr. | CTR | Avg. CPC | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| https://riverrine.net/quote.php?v=windows View expanded landing pages | Advertiser selected | — | — | — | 8 | 228 | 3.51% | $7.01 | $56.09 | |
| https://riverrine.net/quote.php?v=windows#quote-form View expanded landing pages | Advertiser selected | — | — | — | 2 | 131 | 1.53% | $8.24 | $16.49 | |
| https://riverrine.net/quote.php?v=windows-contact View expanded landing pages | Advertiser selected | — | — | — | 0 | 106 | 0.00% | — | $0.00 | |
| Total: Landing pages | 10 | 465 | 2.15% | $7.26 | $72.58 | |||||
| Total: Campaign | 12 | 316 | 3.80% | $8.52 | $102.22 |
1 – 3 of 3