Locations
Last 7 days
Show last 30 days
Highlighted areas are locations you can include or exclude for this campaign. Highlighted areas do not represent the regional borders. Learn more
| Targeted location | Bid adj. | Clicks | Impr. | CTR | Avg. CPC | Cost | Conv. rate | Conversions | Cost / conv. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio, United States | — | 4 | 43 | 9.30% | $6.71 | $26.85 | 0.00% | 0.00 | $0.00 | |
| Indiana, United States | — | 3 | 30 | 10.00% | $10.28 | $30.84 | 0.00% | 0.00 | $0.00 | |
| Michigan, United States | — | 2 | 40 | 5.00% | $15.65 | $31.31 | 100.00% | 2.00 | $15.66 | |
| Texas, United States | — | 2 | 42 | 4.76% | $4.92 | $9.83 | 0.00% | 0.00 | $0.00 | |
| New York, United States | — | 1 | 16 | 6.25% | $3.39 | $3.39 | 0.00% | 0.00 | $0.00 | |
| Tennessee, United States | — | 0 | 18 | 0.00% | — | $0.00 | 0.00% | 0.00 | $0.00 | |
| Wisconsin, United States | — | 0 | 14 | 0.00% | — | $0.00 | 0.00% | 0.00 | $0.00 | |
| Pennsylvania, United States | — | 0 | 10 | 0.00% | — | $0.00 | 0.00% | 0.00 | $0.00 | |
| Illinois, United States | — | 0 | 8 | 0.00% | — | $0.00 | 0.00% | 0.00 | $0.00 | |
| Total: Locations | 12 | 219 | 5.48% | $8.52 | $102.22 | 16.67% | 2.00 | $51.11 | ||
| Total: Campaign | 12 | 219 | 5.48% | $8.52 | $102.22 | 16.67% | 2.00 | $51.11 |
1 – 9 of 9